Why in NEWS?
The Skill India Mission, launched on 15th July 2015 (World Youth Skills Day), has completed 10 years in 2025, marking a decade of efforts to skill India’s youth and create a future-ready workforce.
Key Terms & Concepts
Term | Explanation |
---|---|
Skill India Mission | Government initiative to skill, reskill & upskill youth through structured training programs. |
PMKVY | Flagship scheme under Skill India to provide free, short-term, quality training for job readiness. |
NSQF | National Skills Qualification Framework – ensures standardized and quality skill certification. |
PM-NAPS | Promotes apprenticeship training via stipend support to learners. |
SIDH | Skill India Digital Hub – a real-time platform for skilling, assessment, and certifications. |
Highlights of the News
Category | Details |
---|---|
Launch Date | 15 July 2015 (World Youth Skills Day) |
10-Year Milestone | Over 6 crore individuals trained across multiple sectors |
2025 Theme | Empowering Youth through Artificial Intelligence and Digital Skills |
Restructuring (2022–26) | Merged PMKVY 4.0, PM-NAPS, and JSS into a single central scheme |
Certification | Aligned with NSQF; integrated with DigiLocker & NCrF |
Digital Push | SIDH enables real-time tracking, Aadhaar-based verification, and e-certificates |
Key Initiatives Under Skill India Mission
Scheme | Objective | Achievements |
---|---|---|
PMKVY | Free, short-term training for employability | Trained 1.63+ crore youth (2015–2025) across 4 phases |
Jan Shikshan Sansthan (JSS) | Vocational training for non-literates & dropouts | 26+ lakh trained (FY 2018–2024) |
PM-NAPS | Apprenticeship promotion via 25% stipend DBT | 43.47+ lakh apprentices engaged (till May 2025) |
RSETIs | Bank-led entrepreneurial training for rural youth | 5.67 million trained (2025), up from 2.29 million (2016–17) |
DDU-GKY | Wage employment through rural skilling | Focuses on demand-driven, placement-linked training |
PM Vishwakarma Yojana | Uplifting traditional artisans with tools, training, credit | Supports 18 trades like potters, carpenters |
SIDH | Real-time tech-enabled skilling platform | Tracks enrolments, outcomes, certifications |
Centres of Excellence (NSTIs) | Advanced skilling in AI, robotics, green energy | Set up in Chennai & Hyderabad (2025) |

In a Nutshell
Mnemonic Code: “SKILL READY”
Structured training
Knowledge-based jobs
Inclusive outreach
Low-cost skilling
Lifelong learning
Robust monitoring
Employment-linked
AI integration
Digital governance
Youth empowerment
Prelims Questions
- Which of the following is NOT a feature of PMKVY Phase 4.0?
A) Skill Hub Initiative
B) Covid-19 Warrior Training
C) RPL & Upskilling
D) Integration with PM Vishwakarma - SIDH, recently seen in news, is a platform related to:
A) Health insurance
B) Skill development
C) Legal digitization
D) Tax filing - Match the following:
Scheme | Feature |
---|---|
A. JSS | 1. Digital certification for all trades |
B. PM-NAPS | 2. Stipend for apprentices |
C. RSETI | 3. Bank-led entrepreneurial training |
D. PMKVY | 4. Short-term employability training |
Options:
A) A-1, B-2, C-3, D-4
B) A-4, B-3, C-2, D-1
C) A-3, B-2, C-1, D-4
D) A-3, B-2, C-4, D-1
Mains Questions
- Discuss the impact of Skill India Mission in enhancing the employability and productivity of India’s youth. What are the emerging challenges in skilling? 15 Marks
- Examine the role of digital technologies such as SIDH in transforming India’s skill development landscape. (GS3: Economy – HRD, Employment) 10 Marks
Prelims Answer Key
Qn | Answer | Explanation |
---|---|---|
1 | B | Covid-19 warrior training was part of PMKVY Phase 3, not 4.0 |
2 | B | SIDH is the Skill India Digital Hub |
3 | A | Matches schemes to correct features: A-3, B-2, C-3, D-4 |