Why in NEWS
Under Operation Midnight Hammer, the US launched airstrikes targeting Iran’s nuclear facilities at Natanz, Isfahan, and Fordow using B-2 Stealth Bombers, GBU-57 bunker busters, and Tomahawk missiles.
In response, Iran’s Parliament approved a proposal to close the Strait of Hormuz, threatening global energy trade and escalating regional tensions.
Key Concepts & Terms
Term | Description |
---|---|
Strait of Hormuz | A narrow sea passage connecting the Persian Gulf to the Arabian Sea; crucial for global oil trade. |
Operation Midnight Hammer | US military operation targeting Iranian nuclear sites in 2025. |
B-2 Stealth Bomber | A radar-evading long-range US bomber used in precision strikes. |
GBU-57 | Massive Ordnance Penetrator (bunker buster) designed to destroy deeply buried targets. |
Goreh-Jask Pipeline | Iran’s alternative oil route bypassing the Strait of Hormuz. |
Strategic Importance of the Strait of Hormuz
Feature | Details |
---|---|
Geographic Position | Located between Iran and the Arabian Peninsula, links Persian Gulf to the Gulf of Oman and Arabian Sea. |
Energy Transit | Carries 20–25% of global oil; over 20 million barrels/day passed through in 2024. |
Key Exporters | Saudi Arabia, Iran, Iraq, Kuwait, UAE, and Qatar. |
Top Consumers | India, China, Japan, South Korea (over 80% of oil transits headed to Asia). |
India’s Exposure | 40% of crude oil and 54% of LNG imports pass through this strait. |

Historical Precedents & Flashpoints
Event | Description |
---|---|
Tanker War (1980–88) | Iran-Iraq conflict saw both nations attack oil shipments. |
2019 Incident | Iran seized a British tanker, escalating naval tensions. |
Sanctions Era (Post-2018) | Iran repeatedly threatened Strait closure in response to US sanctions. |
Present Crisis (2025) | Iran moves to legally close the Strait, prompting fears of disruption. |
Alternate Energy Transit Routes
Country | Alternative Pipeline |
---|---|
Saudi Arabia | East-West Pipeline bypassing Strait. |
UAE | Habshan-Fujairah pipeline to Gulf of Oman. |
Iran | Goreh-Jask pipeline to Jask terminal. |
B-2 Stealth Bomber: The Strike Tool
Feature | Details |
---|---|
Manufacturer | Northrop Grumman |
Cost | USD 2+ billion per unit |
Induction | First flight: 1989; Operational: 1997 |
In Service | 19 active bombers |
Capabilities | Radar-evading, 6,000-mile range, high-precision payloads |
Combat Record | Used in Kosovo, Iraq, Afghanistan, Libya, Yemen, and Iran |
In a Nutshell (Mnemonic: “OIL-KEY”)
Operation Midnight Hammer escalates conflict
India and Asia highly dependent on the Strait
Liquefied gas and oil flow at stake
Key alternate pipelines mitigate but don’t replace
Escalation threatens global economy
Yet no full closure precedent in history
Prelims Practice Questions
- Which of the following straits is most crucial for global oil transit and recently came under threat of closure?
a) Strait of Gibraltar
b) Bab-el-Mandeb
c) Strait of Malacca
d) Strait of Hormuz - What is the name of the US military operation that targeted Iran’s nuclear facilities in 2025?
a) Desert Storm
b) Midnight Hammer
c) Iron Resolve
d) Shield Dagger - Which bomber was used by the US in the 2025 strike on Iran’s nuclear sites?
a) F-22 Raptor
b) B-52 Stratofortress
c) B-2 Spirit
d) B-1 Lancer
Mains Practice Questions
- The Strait of Hormuz is a key chokepoint in global energy security. Analyze its geopolitical significance and the implications of its potential closure. (GS 2 – International Relations)
- Discuss the strategic relevance of air power in modern conflict with reference to the 2025 US strike on Iran’s nuclear facilities. (GS 3 – Security and Defense)
Prelims Answer Key with Explanation
Ques | Answer | Explanation |
---|---|---|
1 | d | Strait of Hormuz is the most vital oil transit chokepoint globally. |
2 | b | Operation Midnight Hammer was the codename for the US attack. |
3 | c | The B-2 Spirit bomber was used for precision strikes on Iranian sites. |